Competent advice
Questions on products and services ? Our customer service team is always ready to assist you.
On request we will make you a very personal offer adapted to your special needs.
Quality
High quality due to selected products of proven manufacturers
Fast and convenient delivery
Delivery from stock.
Fair prices and discounts
Attractive net prices and an optimal price - performance ratio
Our offerings refer exclusively to commercial customers. No sales to private persons !
Available
| • Method: | IR-drying / CQR-coiled quartz radiator |
| • Weighing Range: | 100 g |
| • Readability: | 0.1 mg |
| • Max. weighing capacity: | 100 g |
| • Accuracy of the weighing system: | 0.1 mg |
| • Weighing system with EC type-approval certificate: | Available in all units with the appendix "-0CE230V1" |
| • for initial sample weight approx.: 1 g | +/- 0,1 |
| • for initial sample weight, approx.: 5 g | +/- 0,02 |
| • Readability: | 0.001 % |
| • Display mode for results: | % moisture- % dry weight (solids), % RATIO, g residue, g/kg residue, mg weight loss, calculated value (measured value x factor) |
| • Temperature range and settings: | 30°C - 230°C, adjustable in 1-degree increments |
| • Heating mode: | Standard drying, quick drying, gentle drying, phase drying 3 x 0.1-999 min. |
| • Analysis mode: | Fully automatic, semi-automatic, timer settings 3 x 0,1-999 min., timer mode + fully/semi-automatic 2 x 0.1-999 min. + automatic |
| • asap mode for parameter: recognition | yes |
| • Heating unit: equipped with quartz IR heating element | |
| • Exchange of the heating unit by Plug&Dry®: | yes |
| • Access to the sample chamber: | Via motorized cover |
| • Version compliant with FDA/ HACCP regulations: | No, conversion kit YDS03MA necessary |
| • Built-in calibration weight: | yes |
| • Operator guidance features: | Context-sensitive menu with alphanumeric interactive prompts and symbols, text input for sample identification using soft-key prompts, numeric keypad for sample identification and parameter input |
| • reproTEST | For determining the repeatability of the weighing system built in |
| • Number of program memories | 30 |
| • Memory data storage | Statistics of the last 9,999 measurements, end point up to the next moisture measurement run |
| • Parameter settings password-protection | yes |
| • Manual input of tare weights | yes |
| • Data Printer | Integratable (optionally retrofittable), external (optional) |
| • GLP-compliant printout | User-configurable |
| • Data interface port | RS-232C bidirectional |
| • Bar code scanner can be connected | yes |
| • In-use dust cover for keypad | yes |
| • Width | 350 mm |
| • Depth | 453 mm |
| • Height | 156 mm |
| • Weight. Approx. | 8.0 kg |
| Product | Note | Status | Price | |
|---|---|---|---|---|
|
|
50.40 € * | ||
|
* Prices plus VAT, plus delivery
Display accessory details
|
||||




Aluminum sample dishes SARTORIUS, 80 pc.